Fairbanks Schools

School Name Grades Students S/T Ratio ZIP
Anne Wien Elementary PK - 6 463 18.7 99709
Badger Road Elementary K - 6 563 17.5 99701
Barnette Elementary K - 8 340 19.1 99701
Chinook Charter School K - 8 157 22.4 99701
Denali Elementary K - 6 388 17.5 99701
Hunter Elementary PK - 6 344 16.1 99701
Joy Elementary PK - 6 382 17.4 99701
Ladd Elementary PK - 6 381 16.6 99701
Nordale Elementary PK - 6 380 16.2 99701
Pearl Creek Elementary PK - 6 450 18.3 99709
Salcha Elementary K - 6 90 19.1 99701
Ticasuk Brown Elementary PK - 6 546 18.3 99701
University Park Elementary PK - 6 543 17.1 99709
Weller Elementary PK - 6 519 19.4 99701
Woodriver Elementary PK - 6 466 18.3 99709
Randy Smith Middle School 7 - 8 412 16.8 99709
Ryan Middle School 7 - 8 345 13.4 99701
Tanana Middle School 7 - 8 560 18.1 99701
Effie Kokrine Charter School 7 - 12 167 16.7 99709
Hutchison Career Center 9 - 12 320 15.1 99709
Lathrop High School 9 - 12 1,320 18.5 99701
West Valley High School 9 - 12 1,235 19.5 99709
Alternative Learning Systems PK - 12 68 99701
Fairbanks Youth Facility K - 12 37 9.2 99701
Guided Independent Study K - 12 249 62.2 99701
Interior Distance Education Of Ak (Idea) PK - 12 3,457 138.3 99701
Raven Correspondence School K - 12 985 111.9 99709
Two Rivers Elementary K - 9 113 14.3 99701
Howard Luke Academy 99709
Site Search
Custom Search